Medical/Pharmaceutical : English - Bulgarian
To view samples please login.
English - Bulgarian | Tokens | |||
---|---|---|---|---|
Size | Segments | Source | Target | |
Compact | 140,033 | 2,843,196 | 2,866,062 | |
Source tokens | 2,843,196 | |||
Target tokens | 2,866,062 | |||
Medium | 199,421 | 4,195,337 | 4,187,137 | |
Source tokens | 4,195,337 | |||
Target tokens | 4,187,137 | |||
Large | 247,398 | 5,346,271 | 5,305,502 | |
Source tokens | 5,346,271 | |||
Target tokens | 5,305,502 |
Sample
Login to view
