Legal/Financial with a focus on Value Added Tax : English - Polish
To view samples please login.
English - Polish | Tokens | |||
---|---|---|---|---|
Size | Segments | Source | Target | |
Compact | 100,000 | 1,769,693 | 1,516,508 | |
Source tokens | 1,769,693 | |||
Target tokens | 1,516,508 | |||
Medium | 185,000 | 3,345,209 | 2,871,560 | |
Source tokens | 3,345,209 | |||
Target tokens | 2,871,560 | |||
Large | 320,000 | 5,948,184 | 5,118,261 | |
Source tokens | 5,948,184 | |||
Target tokens | 5,118,261 |
Sample
Login to view
