Legal/Financial with a focus on Value Added Tax : English - Hungarian
To view samples please login.
English - Hungarian | Tokens | |||
---|---|---|---|---|
Size | Segments | Source | Target | |
Compact | 100,000 | 1,842,946 | 1,500,861 | |
Source tokens | 1,842,946 | |||
Target tokens | 1,500,861 | |||
Medium | 175,000 | 3,323,643 | 2,708,278 | |
Source tokens | 3,323,643 | |||
Target tokens | 2,708,278 | |||
Large | 325,000 | 6,301,519 | 5,149,888 | |
Source tokens | 6,301,519 | |||
Target tokens | 5,149,888 |
Sample
Login to view
