Legal/Financial with a focus on Value Added Tax : English - German
To view samples please login.
English - German | Tokens | |||
---|---|---|---|---|
Size | Segments | Source | Target | |
Compact | 850,585 | 15,785,999 | 14,354,615 | |
Source tokens | 15,785,999 | |||
Target tokens | 14,354,615 | |||
Medium | 1,211,026 | 22,699,071 | 20,691,113 | |
Source tokens | 22,699,071 | |||
Target tokens | 20,691,113 | |||
Large | 1,536,643 | 28,984,537 | 26,462,620 | |
Source tokens | 28,984,537 | |||
Target tokens | 26,462,620 |
Sample
Login to view
