Legal/Financial with a focus on Value Added Tax : English - Czech
To view samples please login.
English - Czech | Tokens | |||
---|---|---|---|---|
Size | Segments | Source | Target | |
Compact | 224,938 | 4,227,443 | 3,551,732 | |
Source tokens | 4,227,443 | |||
Target tokens | 3,551,732 | |||
Medium | 366,251 | 7,135,429 | 6,006,990 | |
Source tokens | 7,135,429 | |||
Target tokens | 6,006,990 | |||
Large | 592,415 | 11,833,121 | 9,999,131 | |
Source tokens | 11,833,121 | |||
Target tokens | 9,999,131 |
Sample
Login to view
