Colloquial : English - Italian
To view samples please login.
English - Italian | Tokens | |||
---|---|---|---|---|
Size | Segments | Source | Target | |
Compact | 222,491 | 3,168,355 | 3,315,795 | |
Source tokens | 3,168,355 | |||
Target tokens | 3,315,795 | |||
Medium | 373,287 | 5,429,897 | 5,716,187 | |
Source tokens | 5,429,897 | |||
Target tokens | 5,716,187 | |||
Large | 709,694 | 10,565,408 | 11,195,709 | |
Source tokens | 10,565,408 | |||
Target tokens | 11,195,709 |
Sample
Login to view
