Colloquial : English - French
To view samples please login.
English - French | Tokens | |||
---|---|---|---|---|
Size | Segments | Source | Target | |
Compact | 385,130 | 6,257,013 | 7,173,537 | |
Source tokens | 6,257,013 | |||
Target tokens | 7,173,537 | |||
Medium | 984,285 | 16,293,243 | 18,808,454 | |
Source tokens | 16,293,243 | |||
Target tokens | 18,808,454 | |||
Large | 1,342,484 | 22,255,996 | 25,717,392 | |
Source tokens | 22,255,996 | |||
Target tokens | 25,717,392 |
Sample
Login to view
