Colloquial : English - Spanish
To view samples please login.
English - Spanish | Tokens | |||
---|---|---|---|---|
Size | Segments | Source | Target | |
Compact | 1,392,336 | 13,338,720 | 18,666,113 | |
Source tokens | 13,338,720 | |||
Target tokens | 18,666,113 | |||
Medium | 2,367,007 | 23,033,154 | 22,886,464 | |
Source tokens | 23,033,154 | |||
Target tokens | 22,886,464 | |||
Large | 3,152,505 | 30,974,622 | 30,855,332 | |
Source tokens | 30,974,622 | |||
Target tokens | 30,855,332 |
Sample
Login to view
